• Home
  • SCREW TORX PARALLEL LOW ISO 14580 ~ E25111
SCREW TORX PARALLEL LOW ISO 14580 ~ E25111

Availability Information

Steel
8.8
Steel
10.9
Zinc plated
White
Stainless steel
A2
 Yes
 Yes
 Yes
 Yes

Product Description

d1 M2 M2.5 M3 (M3.5) has M4 M5 M6 M8 M10
d2 max. 3.8 4.5 5.5 6 7 8.5 10 13 16
d2 mini. 3.62 4.32 5.32 5.82 6.78 8.28 9.78 12.73 15.73
k max. 1.55 1.85 2.4 2.6 3.1 3.65 4.4 5.8 6.9
k mini. 1.41 1.71 2.26 2.46 2.92 3.47 4.1 5.5 6.54
X 6 X 8 X 10 X 15 X 20 X 25 X 30 X 45 X 50
t max. 0.84 0.91 1.27 1.33 1.66 1.91 2.29 3.05 3.43
t Min. 0.71 0.78 1.01 1.07 1.27 1.52 1.90 2.66 3.04
A ~ 1.75 2.4 2.8 3.35 3.95 4.5 5.6 7.95 8.95

a - should be avoided if the dimensions in brackets.