• Home
  • PAN HEAD CAP SCREW HEXALOBULAR DIN 7500~C
PAN HEAD CAP SCREW HEXALOBULAR DIN 7500~C

Availability Information

 Grade
8.8
Zinc Plated
White 
Zinc Plated
Yellow 
Stainless Steel
A2 
Yes Yes Yes Yes

Product Description

 
M2
M2.5
M3
M3.5
M4
M5
M6
M8
C 1.98 - 2.06 2.48 - 2.57 2.98 - 3.07 3.48 - 3.58 3.98 - 4.08 4.98 - 5.09 5.97 - 6.10 7.97 8.13
D 1.90 - 1.98 2.39 - 2.48 2.88 - 2.97 3.36 - 3.46 3.84 - 3.94 4.82 - 4.93 5.77 - 5.90 7.72 - 7.88
Ø dk 3.70 - 4.00 4.70 - 5.00 5.70 - 6.00 6.64 - 7.00 7.64 - 8.00 9.64 - 10.00 11.57 - 12.0 15.57 - 16.0
k 1.48 - 1.72 1.88 - 2.12 2.28 - 2.52 2.58 - 2.82 2.95 - 3.25 3.65 - 3.95 4.45 - 4.75 7.97 8.13
No. imprint 6.00 8.00 10.00 10.00 20.00 20.00 3.00 4.00
Penetration 0.60 - 0.80 0.90 - 1.10 0.85 - 1.10 0.95 - 1.20 0.85 - 1.15 1.40 - 1.70 1.65 - 2.00 2.30 - 2.70
Partial Y 16 18 18 20 22 25 28 35

HEAD INOX ISO 14583


 
M2.5
M3
M4
M5
M6
dk 5 5.6 8 9.5 12
k max 2.1 2.4 3.1 3.7 4.6
No. imprint X 8 X 10 X 20 X 25 X 30
p max 1.04 1.27 1.66 1.91 2.42