• Home
  • RINGS "E" REINFORCED SHAFT TYPE 864 DIN 6799 - NF L 23203
RINGS "E" REINFORCED SHAFT TYPE 864 DIN 6799 - NF L 23203

Availability Information

Zinc plated BICHRO
Stainless steel
A2
 Copper
 Res Haute steel.
 Yes
Yes Yes Yes

Product Description

Tree Ring Throat n 
min
Reference
d 1 Shaft   TO e d 2 m 
min
from to of 6 H10   Tol.   Tol.
1 1 1.4 2 0.58 0.2 +/- 0.02 0.8 0 
-0.03
0.24 0.4 864010
1.4 1.4 2 3 1.01 0.3 1.2 0.34 0.6 864014
2 2 2.5 4 1.28 0.4 1.5 0.44 0.8 864020
2.5 2.5 3 4.5 1.61 0.5 1.9 0.54 1 864025
3 3 4 6 1.94 0.6 2.3 0.64 1 864030
4 4 5 7 2.7 0.6 3.2 0 
-0.05
0.64 1 864040
5 5 7 9 3.34 0.7 4 0.74 1.2 864050
6 6 8 11 4.11 0.7 5 0.74 1.2 864060
7 7 9 12 5.26 0.7 6 0.74 1.2 864070
8 8 11 14 5.84 0.9 7 0.94 1.5 864080
9 9 12 16 6.52 1 +/- 0.003 8 1.05 1.8 864090
10 10 14 18.5 7.63 1.1 9 1.15 2 864100
11 11 15 20 8.32 1.2 10 1.25 2 864110
13 13 18 23 10.45 1.3 12 0 
-0.10
1.35 2.5 864130
16 16 24 29 12.61 1.5 15 1.55 3 864160
20 20 31 37 15.92 1.75 19 1.80 3.5 864200
25 25 38 44 21.88 2 24 2.05 4 864250