• Home
  • NUT UP HH - NFE 25407 - ISO 4033
NUT UP HH - NFE 25407 - ISO 4033

Availability Information

Mild
Steel
Zinc plated
White
Zinc plated
BICHRO
Stainless steel
A2
Stainless steel
A4
 Nylon
 Brass
 Alu
 Yes
 Yes
 Yes
 Yes
 Yes
 Yes
 Yes
 Yes

Product Description

d1 e min s m max
M2 4.6 4 2
M2.5 5.8 5 2.5
M3 6.4 5.5 3
M4 8.1 7 4
M5 9.1 8 5
M6 11.5 10 6
M7 12.7 11 7
M8 15 13 8
M10 19.6 17/16 * 10
M12 21.9 19/18 * 12
M14 25.4 22/21 * 14
M16 27.7 24 16
M18 31.2 27 18
M20 34.6 30 20
M22 36.9 32/34 * 22
M24 41.6 36 24
M27 47.3 41 27
M30 53.1 46 30
M42 75 65 42

* New European standard across flats according to ISO.